Weather in Helsinki at 10 days
Thu01 May |
Fri02 May |
Sat03 May |
Sun04 May |
Mon05 May |
Tue06 May |
Wed07 May |
Thu08 May |
Fri09 May |
Sat10 May |
Air temperature (°C) | |||||||||
5°C | 6°C | 7°C | 6°C | 2°C | 2°C | 2°C | 4°C | 6°C | 6°C |
Feels like | |||||||||
5°C | 4°C | 3°C | 3°C | -2°C | -1°C | 2°C | 1°C | 3°C | 4°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0.2 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm |
Relative humidity | |||||||||
68.58% | 87.03% | 94.64% | 59.04% | 84.16% | 82.32% | 96.49% | 77.87% | 79.86% | 95.27% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other countries
You might be interested in