Weather in Geelong at 2 weeks
Wed30 Apr |
Thu01 May |
Fri02 May |
Sat03 May |
Sun04 May |
Mon05 May |
Tue06 May |
Wed07 May |
Thu08 May |
Fri09 May |
Sat10 May |
Sun11 May |
Mon12 May |
Tue13 May |
Air temperature (°C) | |||||||||||||
13°C | 11°C | 9°C | 10°C | 11°C | 13°C | 20°C | 15°C | 11°C | 8°C | 9°C | 10°C | 12°C | 12°C |
Feels like | |||||||||||||
13°C | 11°C | 9°C | 10°C | 11°C | 13°C | 20°C | 15°C | 11°C | 6°C | 8°C | 10°C | 12°C | 12°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
93.31% | 70.84% | 86.65% | 63.07% | 49.74% | 53.48% | 42.18% | 62.15% | 66.57% | 88.57% | 87.47% | 89.57% | 90.35% | 91.32% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Geelong
Other countries
You might be interested in