Weather in Cahul at 3 days
Thursday
1 May
Night | Morning | Day | Evening |
Air temperature (°C) | |||
15°C | 14°C | 24°C | 22°C |
Feels like | |||
15°C | 14°C | 24°C | 22°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
63.32% | 72.31% | 33.76% | 37.54% |
UV index | |||
0 | 1 | 5 | 0 |
Friday
2 May
Night | Morning | Day | Evening |
Air temperature (°C) | |||
16°C | 13°C | 20°C | 19°C |
Feels like | |||
16°C | 13°C | 20°C | 19°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
53.24% | 46.42% | 24.94% | 35.68% |
UV index | |||
0 | 2 | 9 | 1 |
Saturday
3 May
Night | Morning | Day | Evening |
Air temperature (°C) | |||
12°C | 13°C | 23°C | 23°C |
Feels like | |||
12°C | 13°C | 23°C | 23°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
55.36% | 56.39% | 37.36% | 40.45% |
UV index | |||
0 | 2 | 8 | 1 |
Other countries
You might be interested in