Weather India at 3 days
Thursday
1 May
Night | Morning | Day | Evening |
Air temperature (°C) | |||
34°C | 31°C | 41°C | 39°C |
Feels like | |||
32°C | 33°C | 40°C | 37°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
12.97% | 52.92% | 17.24% | 13.42% |
UV index | |||
0 | 2 | 10 | 0 |
Friday
2 May
Night | Morning | Day | Evening |
Air temperature (°C) | |||
35°C | 31°C | 40°C | 40°C |
Feels like | |||
33°C | 34°C | 41°C | 38°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
21.14% | 55.63% | 22% | 15.43% |
UV index | |||
0 | 2 | 10 | 0 |
Saturday
3 May
Night | Morning | Day | Evening |
Air temperature (°C) | |||
30°C | 31°C | 41°C | 37°C |
Feels like | |||
30°C | 32°C | 40°C | 35°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
43.09% | 46.82% | 17.82% | 18% |
UV index | |||
0 | 2 | 10 | 0 |
Popular settlements India
Other countries
You might be interested in